Calibers Lineup
Below is a proportionately sized chart of some common bullet calibers. Use the horizontal scroll bar and click on a bullet to view. You can purchase 3D printed plastic models of these bullets and use them as dummy rounds (at your own risk!) click here to see the GunVGun 3D printing store. If you use this information on your site please credit and link to GunVGun, thanks!| Gun | Length | Rating |
|---|---|---|
| .22 Short | 0.69" (17.42mm) | (none) |
| .22 Long | 0.80" (20.27mm) | (none) |
| .25 ACP | 0.91" (23.11mm) | (none) |
| .32 ACP | 0.98" (24.99mm) | (none) |
| .380 ACP | 0.98" (24.99mm) | 4.00 |
| .22 LR | 0.98" (25.02mm) | (none) |
| .17 HM2 | 1.00" (25.40mm) | (none) |
| .40 S&W | 1.14" (28.83mm) | (none) |
| .357 SIG | 1.14" (28.96mm) | (none) |
| 9mm | 1.17" (29.69mm) | (none) |
| .45 ACP | 1.26" (32.00mm) | (none) |
| 10mm Auto | 1.26" (32.00mm) | (none) |
| .17 HMR | 1.35" (34.26mm) | (none) |
| .22 Magnum | 1.35" (34.29mm) | (none) |
| .38 Special | 1.55" (39.37mm) | (none) |
| .357 Magnum | 1.59" (40.39mm) | (none) |
| .41 Magnum | 1.59" (40.39mm) | (none) |
| .45 Colt | 1.60" (40.64mm) | (none) |
| .44 Magnum | 1.61" (40.89mm) | (none) |
| .50 AE | 1.61" (40.89mm) | (none) |
| .454 Casull | 1.77" (44.96mm) | (none) |
| .500 Magnum | 2.20" (55.88mm) | (none) |
| .223 Remington | 2.26" (57.40mm) | (none) |
| .308 Winchester | 2.80" (71.12mm) | (none) |
| 30-06 Springfield | 3.34" (84.84mm) | (none) |
This is a list of common calibers, for a more complete list go back to the caliber list page.
























