Calibers List
| Caliber | Guns | Length | Rating |
|---|---|---|---|
| .45 ACP | 193 | 1.26" (32.00mm) | (none) |
| 9mm | 189 | 1.17" (29.69mm) | (none) |
| .22 LR | 156 | 0.98" (25.02mm) | (none) |
| 12 Gauge | 150 | 3.00" (76.20mm) | (none) |
| .223 Remington | 145 | 2.26" (57.40mm) | (none) |
| .40 S&W | 124 | 1.14" (28.83mm) | (none) |
| .308 Winchester | 123 | 2.80" (71.12mm) | (none) |
| 5.56x45mm NATO | 118 | 2.26" (57.40mm) | (none) |
| .38 Special | 89 | 1.55" (39.37mm) | (none) |
| 20 Gauge | 69 | 3.00" (76.20mm) | (none) |
| .357 Magnum | 67 | 1.59" (40.39mm) | (none) |
| .243 Winchester | 66 | 2.71" (68.83mm) | (none) |
| 30-06 Springfield | 61 | 3.34" (84.84mm) | (none) |
| .270 Winchester | 55 | 3.34" (84.84mm) | (none) |
| .300 Win Mag | 51 | 3.34" (84.84mm) | (none) |
| .22 Magnum | 49 | 1.35" (34.29mm) | (none) |
| .22-250 Remington | 43 | 2.35" (59.69mm) | (none) |
| .44 Magnum | 40 | 1.61" (40.89mm) | (none) |
| 10mm Auto | 39 | 1.26" (32.00mm) | (none) |
| .380 ACP | 36 | 0.98" (24.99mm) | 4.00 |
| .45 Colt | 36 | 1.60" (40.64mm) | (none) |
| .300 WSM | 35 | 2.86" (72.64mm) | (none) |
| .204 Ruger | 34 | 2.26" (57.40mm) | (none) |
| .38 Super | 32 | 0.35" (9.02mm) | (none) |
| 7mm-08 Rem | 32 | 2.80" (71.12mm) | (none) |
| 7mm Rem Mag | 31 | 3.29" (83.57mm) | (none) |
| .17 HMR | 31 | 1.35" (34.26mm) | (none) |
| .410 Bore | 30 | 3.00" (76.20mm) | (none) |
| .25-06 Remington | 29 | 3.25" (82.55mm) | (none) |
| .270 WSM | 29 | 2.86" (72.64mm) | (none) |
| .44 Special | 22 | 1.61" (41.02mm) | (none) |
| .338 Win Mag | 19 | 3.34" (84.84mm) | (none) |
| .357 SIG | 19 | 1.14" (28.96mm) | (none) |
| 28 Gauge | 16 | 3.00" (76.20mm) | (none) |
| .222 Rem | 13 | 2.13" (54.10mm) | (none) |
| .325 WSM | 12 | 2.86" (72.64mm) | (none) |
| .32 ACP | 11 | 0.98" (24.99mm) | (none) |
| .454 Casull | 11 | 1.77" (44.96mm) | (none) |
| 7mm WSM | 11 | 2.86" (72.64mm) | (none) |
| .375 H&H Mag | 10 | 3.60" (91.44mm) | (none) |
| .41 Magnum | 10 | 1.59" (40.39mm) | (none) |
| 7.62x39mm | 10 | 2.21" (56.01mm) | (none) |
| .22 Short | 10 | 0.69" (17.42mm) | (none) |
| .22 Long | 9 | 0.80" (20.27mm) | (none) |
| .17 Remington | 9 | 2.26" (57.40mm) | (none) |
| .50 BMG | 9 | 5.45" (138.43mm) | (none) |
| .22 Hornet | 8 | (none)(unknown) | (none) |
| .45-70 Gov | 8 | 2.55" (64.77mm) | (none) |
| 6.5x55mm | 8 | 3.15" (80.01mm) | (none) |
| 9.3x62mm | 8 | 3.29" (83.57mm) | (none) |
For a more complete listing go back to the caliber list page.
